<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IzzatAziz&#039;s Portfolio</title>
	<atom:link href="http://izzataziz.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://izzataziz.net</link>
	<description>Spice and Wolf(?)</description>
	<lastBuildDate>Sat, 18 Feb 2012 12:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MINUTE</title>
		<link>http://izzataziz.net/minute/</link>
		<comments>http://izzataziz.net/minute/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:41:15 +0000</pubDate>
		<dc:creator>izzataziz</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://izzataziz.net/?p=74</guid>
		<description><![CDATA[MINUTE or Social Event Management System, is my Final Year Project.  The system is a facebook for managing an event.  It is a social media, but focus on managing event.  The system not 100% done, but the basic function is work and running. There is no demo, since this project (even though develop by me) [...]]]></description>
			<content:encoded><![CDATA[<p>MINUTE or Social Event Management System, is my Final Year Project.  The system is a facebook for managing an event.  It is a social media, but focus on managing event.  The system not 100% done, but the basic function is work and running.</p>
<p><img class="alignnone size-full wp-image-75" title="minute-home-small" src="http://izzataziz.net/wp-content/uploads/2012/02/minute-home-small.jpg" alt="" width="551" height="273" /></p>
<p><img class="alignnone size-full wp-image-76" title="minute-profile-small" src="http://izzataziz.net/wp-content/uploads/2012/02/minute-profile-small.jpg" alt="" width="551" height="273" /></p>
<p><img class="alignnone size-full wp-image-77" title="minute-event-small" src="http://izzataziz.net/wp-content/uploads/2012/02/minute-event-small.jpg" alt="" width="551" height="273" /></p>
<p>There is no demo, since this project (even though develop by me) it fully owned by University since it been develop under Final Year Project.</p>
<p>Programming Language &#8211; HTML,CSS,JAVASCRIPT/JQUERY,PHP,MYSQL</p>
]]></content:encoded>
			<wfw:commentRss>http://izzataziz.net/minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mall Directory</title>
		<link>http://izzataziz.net/mall-directory/</link>
		<comments>http://izzataziz.net/mall-directory/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:30:37 +0000</pubDate>
		<dc:creator>izzataziz</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://izzataziz.net/?p=69</guid>
		<description><![CDATA[Mall Directory is a project for an individual client, which need a web based system, to make finding store and product in Mall easier.  The system also required administrator dashboard, to make managing the system easy. This project, take the longest time, since I need to create a fully functioning system, and also dashboard for administrator.  No [...]]]></description>
			<content:encoded><![CDATA[<p>Mall Directory is a project for an individual client, which need a web based system, to make finding store and product in Mall easier.  The system also required administrator dashboard, to make managing the system easy.</p>
<p><img class="alignnone size-full wp-image-70" title="cj-small" src="http://izzataziz.net/wp-content/uploads/2012/02/cj-small.jpg" alt="" width="551" height="273" /></p>
<p>This project, take the longest time, since I need to create a fully functioning system, and also dashboard for administrator.  No demo, since the project fully owned by the client.</p>
<p>Programming Language &#8211; HTML,CSS,JAVASCRIPT/JQUERY,PHP,MYSQL</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://izzataziz.net/mall-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Grade Prediction</title>
		<link>http://izzataziz.net/final-grade-prediction/</link>
		<comments>http://izzataziz.net/final-grade-prediction/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:20:23 +0000</pubDate>
		<dc:creator>izzataziz</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://izzataziz.net/?p=64</guid>
		<description><![CDATA[This project is for an individual client, which required a simple web based system which using some mathematical function to determine the final grade.  My task was to use the function and make it a web application.  The design I try something different which using some bright colours. Demo / Homepage (I removed other pages, because [...]]]></description>
			<content:encoded><![CDATA[<p>This project is for an individual client, which required a simple web based system which using some mathematical function to determine the final grade.  My task was to use the function and make it a web application.  The design I try something different which using some bright colours.</p>
<p><img class="alignnone size-full wp-image-65" title="grade-small" src="http://izzataziz.net/wp-content/uploads/2012/02/grade-small.jpg" alt="" width="551" height="273" /></p>
<p>Demo / <a href="http://dl.dropbox.com/u/6699475/data/index.htm" target="_blank">Homepage</a> (I removed other pages, because it only using javascript and I place most of the system code inside the page, which if it available for view you simply can copy it)</p>
<p>Programming Language &#8211; HTML,CSS,JAVASCRIPT/JQUERY</p>
]]></content:encoded>
			<wfw:commentRss>http://izzataziz.net/final-grade-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportal</title>
		<link>http://izzataziz.net/transportal/</link>
		<comments>http://izzataziz.net/transportal/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:08:57 +0000</pubDate>
		<dc:creator>izzataziz</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://izzataziz.net/?p=59</guid>
		<description><![CDATA[Transportal is my personal project which a University assignment.  I need to develop a prototype for Bus ticketing portal call Transportal.  There are few pages, which I need to design for final presentation.  I take minimalist approach of the design to make it look clean and neat. Demo / Homepage (there are few links and [...]]]></description>
			<content:encoded><![CDATA[<p>Transportal is my personal project which a University assignment.  I need to develop a prototype for Bus ticketing portal call Transportal.  There are few pages, which I need to design for final presentation.  I take minimalist approach of the design to make it look clean and neat.</p>
<p><img class="alignnone size-full wp-image-60" title="transportal-small" src="http://izzataziz.net/wp-content/uploads/2012/02/transportal-small.jpg" alt="" width="551" height="273" /></p>
<p>Demo / <a href="http://dl.dropbox.com/u/6699475/Project%2014%20-%20Transportal/index.htm" target="_blank">Homepage</a> (there are few links and button that working which will redirect it to different pages, so make sure you click it around)</p>
<p>Programming Language &#8211; HTML,CSS,JAVASCRIP/JQUERY.</p>
]]></content:encoded>
			<wfw:commentRss>http://izzataziz.net/transportal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROST</title>
		<link>http://izzataziz.net/personal-risk-profiling-system/</link>
		<comments>http://izzataziz.net/personal-risk-profiling-system/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:59:48 +0000</pubDate>
		<dc:creator>izzataziz</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://izzataziz.net/?p=52</guid>
		<description><![CDATA[Personal Risk Profiling System, or I call it PROST, is a web based system, which give a user test and based on the answer, the system will generate investment advice on what kind of investment they should be looking on.  I do this for a personal client.  There is no demo, since    I only [...]]]></description>
			<content:encoded><![CDATA[<p>Personal Risk Profiling System, or I call it PROST, is a web based system, which give a user test and based on the answer, the system will generate investment advice on what kind of investment they should be looking on.  I do this for a personal client.  There is no demo, since    I only run it on localhost, as well as the final version of the system fully owned by the client.</p>
<p><img class="alignnone size-full wp-image-53" title="prost-small" src="http://izzataziz.net/wp-content/uploads/2012/02/prost-small.jpg" alt="" width="551" height="271" /></p>
<p>&nbsp;</p>
<p>Programming Language &#8211; HTML,CSS,JAVASCRIPT/JQUERY,PHP,MYSQL</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://izzataziz.net/personal-risk-profiling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inigo Consulting</title>
		<link>http://izzataziz.net/inigo-consulting/</link>
		<comments>http://izzataziz.net/inigo-consulting/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:50:12 +0000</pubDate>
		<dc:creator>izzataziz</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://izzataziz.net/?p=46</guid>
		<description><![CDATA[This my personal project, working on to improve the current website of the company where I had done my internship.  Its just a mockup, and not been use in real website.  The design is simple, and focus on to get the information regarding the company product and services across. Demo of the homepage &#8211; home. Programming Language [...]]]></description>
			<content:encoded><![CDATA[<p>This my personal project, working on to improve the current website of the company where I had done my internship.  Its just a mockup, and not been use in real website.  The design is simple, and focus on to get the information regarding the company product and services across.</p>
<p><img class="alignnone size-full wp-image-47" title="Inigo Consulting" src="http://izzataziz.net/wp-content/uploads/2012/02/inigo-small.jpg" alt="" width="551" height="273" /></p>
<p>Demo of the homepage &#8211; <a href="http://dl.dropbox.com/u/6699475/Project%208%20-%20Inigo-Tech.com/home.html" target="_blank">home</a>.</p>
<p>Programming Language &#8211; HTML,CSS,JAVASCRIPT/JQUERY</p>
]]></content:encoded>
			<wfw:commentRss>http://izzataziz.net/inigo-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluemaster</title>
		<link>http://izzataziz.net/bluemaster/</link>
		<comments>http://izzataziz.net/bluemaster/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:37:45 +0000</pubDate>
		<dc:creator>izzataziz</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://izzataziz.net/?p=29</guid>
		<description><![CDATA[Bluemaster is a free PSD template provide by Smashing Magazine, and I take the template convert it into a working HTML site.  Not the best work I done, in term of usability and such because that the first time I tried to convert other PSD into HTML.  But nevertheless I&#8217;m pretty satisfy how it come [...]]]></description>
			<content:encoded><![CDATA[<p>Bluemaster is a free PSD template provide by <a href="http://www.smashingmagazine.com/2010/06/22/free-portfolio-psd-template-bluemasters/" target="_blank">Smashing Magazine</a>, and I take the template convert it into a working HTML site.  Not the best work I done, in term of usability and such because that the first time I tried to convert other PSD into HTML.  But nevertheless I&#8217;m pretty satisfy how it come out in the end.</p>
<p><a href="http://izzataziz.net/wp-content/uploads/2012/02/Bluemaster1.jpg"><img class="alignnone size-full wp-image-37" title="Bluemaster" src="http://izzataziz.net/wp-content/uploads/2012/02/Bluemaster1.jpg" alt="" width="551" height="273" /></a></p>
<p>There are many different pages of this PSD template, and I manage to convert four of the pages into HTML, which is index page, blog page, gallery page and single page.  You can see the demo here -</p>
<ul>
<li><a href="http://dl.dropbox.com/u/6699475/bluemaster/index.html" target="_blank">Index Page</a></li>
<li><a href="http://dl.dropbox.com/u/6699475/bluemaster/blog.html" target="_blank">Blog Page</a></li>
<li><a href="http://dl.dropbox.com/u/6699475/bluemaster/gallery.html" target="_blank">Gallery Page</a></li>
<li><a href="http://dl.dropbox.com/u/6699475/bluemaster/single.html" target="_blank">Single Page</a></li>
</ul>
<p>Programming Language &#8211; HTML,CSS,JAVASCRIPT/JQUERY</p>
]]></content:encoded>
			<wfw:commentRss>http://izzataziz.net/bluemaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

